Chassis | |
Frame: | All Mountain frame with COR design (Centered on Rider) and 27.5" specific geometry, FOC (Force Optimized Construction) ultra carbon, 150mm travel via AOS-system (Angle Optimized Suspension), interated tapered head tube, 12 x 142mm thru axle |
Fork: | Rock Shox Pike RC Boost, Solo air spring system (adjustable), 160mm travel, 15 x 110mm thru axle, adjustable rebound and lock-out |
Shock: | FOX Float X Performance, air spring system (adjustable), adjustable rebound and compression |
Drivetrain/Brakes | |
Shifters: | Shimano Deore XT, 11-speed |
Rear derailleur: | Shimano Deore XT Shadow+, direct mount, SGS cage |
Chain guide: | e.thirteen TRS+, high direct mount |
Crankset: | Race Face Aeffect, 30 teeth narrow wide chain rings |
Bottom bracket: | Race Face X-Type |
Pedals: | - |
Chain: | Shimano 105 (CN-HG600-11) |
Cogs: | Shimano CS-M7000, 11-speed, 11-42 teeth |
Brakes: | Shimano SLX (BR-M7000), hydraulic disc brakes, 203/180mm Centerlock discs (f/r) |
Brake levers: | Shimano SLX (BR-M7000) |
Wheels | |
Front hub: | Shimano SLX (HB-M7010-B), 15 x 110mm thru axle, Centerlock mount |
Rear hub: | Shimano SLX (FH-M7010), 12 x 142mm thru axle, Centerlock mount |
Rims: | WTB STP i28 27.5", 32 hole, tubeless ready |
Tires: | Schwalbe Magic Mary Performance, TL-Ready, 27,5 x 2,35" (f/r) |
Components | |
Stem: | Race Face Chester, 40mm length |
Handlebar: | Race Face Chester, 20mm rise, 780mm width |
Headset: | FSA Orbit C-40-ACB zero stack, sealed bearings |
Saddle: | WTB Silverado Race SL, cromoly rails |
Seat Post: | KS LEV Integra, adjustable height via remote control |
Other: | - |
Product preview video:
Video about the Force series:
Model year | 2017 |
Intended use | All Mountain |
Wheel size | 27.5"/650b |
Frame material | Carbon |
Shifting type | Derailleur |
Gears | 11 |