Chassis | |
Frame: | All Mountain frame with COR design (Centered on Rider) and 27.5" specific geometry, FOC (Force Optimized Construction) ultra carbon, 150mm travel via AOS-system (Angle Optimized Suspension), interated tapered head tube, 12 x 142mm thru axle |
Fork: | Rock Shox Pike RC3 Boost, Solo air system (adjustable), 160mm travel, 15 x 110mm thru axle, adjustable rebound and compression, lock-out |
Shock: | Rock Shox Monarch Plus RC3, Solo air system (adjustable), DobonAir housing, adjustable rebound and compression |
Drivetrain/Brakes | |
Shifters: | SRAM X1, 11-speed |
Rear derailleur: | SRAM X01, X-Horizon |
Chain guide: | e.thirteen TRS+, high direct mount |
Crankset: | Race Face Turbine, 30 teeth chain guide |
Bottom bracket: | Race Face X-Type |
Pedals: | - |
Chain: | SRAM PC-X1 |
Cogs: | SRAM XG-1150, 11-speed, 10-42 teeth |
Brakes: | SRAM Guide RS, hydraulic disc brakes, 203/180mm Centerline discs (f/r) |
Brake levers: | SRAM Guide RS |
Wheels | |
Front hub: | DT Swiss 350, 15 x 110mm thru axle, 6-hole mount |
Rear hub: | DT Swiss 350, 12 x 142mm thru alxe, 6-hole mount |
Rims: | Stan's NoTubes Flow Mk3 27.5", 32 hole |
Tires: | Schwalbe Magic Mary Performance, TL easy, 27.5 x 2.35" (f/r) |
Components | |
Stem: | Race Face Atlas, 50mm length, 35mm diameter |
Handlebar: | Race Face Atlas, 10mm rise, 800mm width, 35mm diameter |
Headset: | FSA Orbit C-40-ACB, sealed bearings |
Saddle: | WTB Silverado Race SL, cromoly rails |
Sattelstütze: | Rock Shox Reverb Stealth, adjustable height via remote control |
Sonstiges: | - |
Product preview video:
Model year | 2017 |
Intended use | All Mountain |
Wheel size | 27.5"/650b |
Frame material | Carbon |
Shifting type | Derailleur |
Gears | 11 |