Chassis | |
Frame: | Downhill frame with F.O.C. (Force Optimized Carbon) main frame and aluminum rear end, 200mm travel via LTS-System (Linkage Tuned Suspension), adjustable geometry via Flip Chip, 27.5" and 29" wheel size compatible, integrated 1.5" head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
Fork: | X-Fusion LV1, air spring system (adjustable), 200mm travel, 20 x 110mm thru axle, adjustable rebound and compression |
Shock: | X-Fusion Vector R, coil spring system (adjustable), adjustable rebound |
Drivetrain/Brakes | |
Shifters: | Shimano Zee (SL-M640), 1 x 10-speed |
Rear derailleur: | Shimano Zee (RD-M640), Direct Mount, Shadow+ |
Chain guide: | - |
Crankset: | Race Face Chester, 165mm length, 36 teeth chain ring |
Bottom bracket: | Race Face, 83mm housing |
Pedals: | - |
Chain: | KMC X10, 10-speed |
Cogs: | Sunrace, 10-speed, 11-28 teeth |
Brakes: | TRP Slate T4, hydraulic disc brakes, 203/203mm discs (f/r) |
Brake levers: | TRP Slate T4 |
Wheels | |
Front hub: | All Terra, 20 x 110mm thru axle, 6-hole mount |
Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
Rims: | Alex MD30 27.5", 32 hole |
Tires: | Schwalbe Magic Mary Bike Park, 27.5 x 2.35" (f/r) |
Components | |
Stem: | All Terra, Direct Mount, 35mm length, 31,8mm clamp |
Handlebar: | Spank Spoon, 20mm rise, 785mm width |
Headset: | Integrated reducer 1.5 >>> 1 1/8", sealed bearings |
Saddle: | Fabric Scoop Shallow Sport |
Sattelstütze: | All Terra, 31,6mm |
Sonstiges: | - |
Launch about the Fury series:
LTS (Linkage Tuned Suspension):
Model year | 2019 |
Intended use | Downhill |
Wheel size | 27.5"/650b |
Frame material | Carbon/Aluminum |
Shifting type | Derailleur |
Gears | 10 |