Chassis | |
Frame: | Downhill frame with F.O.C. (Force Optimized Carbon) main frame and aluminum rear end, 200mm travel via LTS-System (Linkage Tuned Suspension), adjustable geometry via Flip Chip, 27.5" and 29" wheel size compatible, integrated 1.5" head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
Fork: | FOX Float Factory 49, air spring system (adjustable), 203mm travel, Kashima coating, FIT Grip 2 damping, 20 x 110mm thru axle, adjustable rebound and compression (high and low speed) |
Shock: | FOX Float Factory X2 EVOL, adjustable rebound and compression (high and low speed) |
Drivetrain/Brakes | |
Shifters: | Shimano Saint, 1 x 10-speed |
Rear derailleur: | Shimano Saint (RD-M820), Shadow+ |
Chain guide: | - |
Crankset: | Shimano Saint (FC-M825), 165mm length, 36 teeth chain ring |
Bottom bracket: | Shimano Saint, 83mm housing |
Pedals: | - |
Chain: | Shimano CN-HG96, 10-speed |
Cogs: | Shimano CS-5700, 10-speed, 11-25 teeth |
Brakes: | Shimano Saint (BR-M820), hydraulic disc brakes, 200/200mm IceTech discs (f/r) |
Brake levers: | Shimano Saint (BR-M821) |
Wheels | |
Front hub: | All Terra, 20 x 110mm thru axle, 6-hole mount |
Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
Rims: | Stan's NoTubes Flow Mk3 29", 32 hole |
Tires: | Schwalbe Magic Mary Downhill, Addix Ultra Soft, 29 x 2.35" (f/r) |
Components | |
Stem: | Race Face Atlas, direct mount, 30/50mm length, 31,8mm clamp |
Handlebar: | Race Face Atlas, 1.5" rise, 785mm width |
Headset: | Integrated reducer 1.5 >>> 1 1/8", sealed bearings |
Saddle: | Fabric Scoop Shallow Elite |
Sattelstütze: | Race Face Turbine, 400 x 31,6mm |
Sonstiges: | - |
Launch video about the Fury series:
LTS (Linkage Tuned Suspension):
Model year | 2019 |
Intended use | Downhill |
Wheel size | 29" |
Frame material | Carbon/Aluminum |
Shifting type | Derailleur |
Gears |
|