Chassis | |
Frame: | Trail frame with COR design (Centered on Rider) and 27.5" specific geometry, FOC (Force Optimized Construction) ultra carbon, 130mm travel via AOS-system (Angle Optimized Suspension), interated tapered head tube, 12 x 142mm thru axle |
Fork: | Rock Shox Pike RCT3 Boost, Solo Air spring system (adjustable), 140mm travel, 15 x 110mm thru axle, adjustable rebound and compression |
Shock: | FOX Float Performance, air spring system (adjustable), adjustable rebound, lock-out |
Drivetrain/Brakes | |
Shifters: | SRAM X1, 11-speed |
Rear derailleur: | SRAM X01, X-Horizon |
Chain guide: | e.thirteen TRS Race, high direct mount |
Crankset: | Race Face Turbine, 32 teeth chain ring |
Bottom bracket: | Race Face X-Type |
Pedals: | - |
Chain: | SRAM PC-X1 |
Cogs: | SRAM XG-1150, 11-speed, 10-42 teeth |
Brakes: | SRAM Guide RS, hydraulic disc brakes, 180/180mm Centerline discs (f/r) |
Brake levers: | SRAM Guide RS |
Wheels | |
Front hub: | DT Swiss 350, 15 x 110mm thru axle, 6 hole mount |
Rear hub: | DT Swiss 350, 12 x 142mm thru axle, 6 hole mount |
Rims: | Stan's NoTubes Arch Mk3 27.5", 32 hole, ZTR tubeless |
Tires: | Schwalbe Nobby Nic Performance, TL Easy, 27.5 x 2.35/2.25" (f/r) |
Components | |
Stem: | Race Face Turbine, 60mm length, 35mm diameter |
Handlebar: | Race Face Turbine, 10mm rise, 760mm width, 35mm diameter |
Headset: | FSA Orbit C-40-ACB, sealed bearings |
Saddle: | WTB Silverado Race SL, cromoly rails |
Seat post: | Rock Shox Reverb Stealth, adjustable height via remote control |
Other: | - |
Preview product video:
Model year | 2017 |
Intended use | Trail |
Wheel size | 27.5"/650b |
Frame material | Carbon |
Shifting type | Derailleur |
Gears | 11 |