Chassis | |
Frame: | Butted 6061 aluminum frame, 153mm travel, tapered head tube, press fit bottom bracket housing, 12 x 142mm thru axle |
Fork: | Rock Shox Pike RCT3, Solo Air spring system (adjustable), 160mm travel, tapered steerer, 15 x 100mm thru axle, adjustable rebound and compression |
Shock: | Rock Shox Monarch Plus RC3, air spring system (adjustable), adjustable rebound and compression |
Drivetrain/Brakes | |
Shifters: | SRAM X9, 2 x 10-speed |
Rear derailleur: | SRAM X0 Type 2 |
Front derailleur: | SRAM X7 direct mount |
Crankset: | SRAM X9, 36/22 teeth chain rings |
Bottom bracket: | SRAM, press fit |
Pedals: | - |
Chain: | KMC X10, 10-speed |
Rear cogs: | SRAM PG1070, 10-speed, 11-36 teeth |
Brakes: | Shimano XT, hydraulic disc brakes, 203/180mm discs (f/r) |
Brake levers: | Shimano XT |
Wheels | |
Front hub: | Shimano XT, 15 x 100mm thru axle |
Rear hub: | Shimano XT, 12 x 142mm thru axle |
Rims: | WTB Frequency Team i25 27.5", tubeless ready |
Tires: | Maxxis High Roller II 27.5 x 2.3" EXO 3C |
Components | |
Stem: | Kona, 40mm length, 31,8mm clamp |
Handlebar: | Race Face Atlas FR, 31,8mm clamp |
Headset: | FSA Orbit, 1.5" zero stack |
Saddle: | WTB Volt Team |
Seatpost: | KS Lev Integra (internal routing), adjustable height via remote control |
Other: | - |
Table of geometry | Click here |
Product video:
Model year | 2014 |
Intended use |
|
Wheel size | 27.5"/650b |
Frame material | Aluminum |
Shifting type | Derailleur |
Gears | 20 |