Chassis | |
Frame: | Downhill frame with COR design (Centered on Rider) with 27.5" specific geometry, 6069 T6 aluminium, 210mm travel via Independent Drivetrain-system, 1.5" head tube, ISCG03 chain guide mount, 12 x 150mm thru axle |
Fork: | FOX 40 RC2 FIT 27.5 Kashima, 203mm travel, 20 x 110mm thru axle, adjustable rebound and high-/low-speed compression |
Shock: |
FOX DHX RC4 Kashima, adjustable rebound and high-/low-speed compression, bottom-out |
Drivetrain/Brakes | |
Shifters: | Shimano Saint (SL-M820), 10-speed |
Rear derailleur: | Shimano Saint Shadow+ (RD-M820), direct mount |
Chain guide: | e.thirteen LG1+ with bash guard |
Crankset: | Shimano Saint (FC-M825), 36 teeth chain ring, 165mm length |
Bottom bracket: | Shimano Saint, 83mm width |
Pedals: | - |
Chain: | Shimano CN-HG95 |
Cogs: | Shimano Ultegra (CS-6700), 10-speed, 11-25 teeth |
Brakes: | Shimano Saint (BR-M820), hydraulic disc brakes, 200mm Centerlock Ice Tech discs (f/r) |
Brake levers: | Shimano Saint (BL-M820) |
Wheels | |
Front hub: | Shimano Saint (HB-M820), 20 x 110mm thru axle |
Rear hub: | Shimano Saint (FH-M825), 12 x 150mm thru axle |
Rims: | Stan's NoTubes Flow EX 27.5", 32 hole |
Tires: | Maxxis High Roller II, 3C Compound 27.5 x 2.4" (f/r) |
Components | |
Stem: | Race Face Atlas, direct mount, 30/50mm length, 31,8mm diameter |
Handlebar: | Pro Atherton DH Riser, 15mm rise, 800mm width, 31,8mm diameter |
Headset: | FSA Orbit Z 1.5R, 1.5" >>> 1 1/8" reducer headset, sealed bearings |
Saddle: | Pro Atherton, titanium rails |
Seat post: | Pro Atherton, aluminium |
Other: | - |
Table of geometry | click here |
Video of the Fury series:
Model year | 2015 |
Intended use | Downhill |
Wheel size | 27.5"/650b |
Frame material | Aluminum |
Shifting type | Derailleur |
Gears | 11 |