Chassis | |
Frame: | All Mountain frame with carbon main frame and aluminum rear end, 150mm travel via LTS-system (Linkage Tuned Suspension), adjustable geometry via Flip Chip, integrated tapered head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
Fork: | FOX Float Factory 36, air spring system (adjustable), 160mm travel, Kashima coating, FIT4 damping, 15 x 110mm thru axle, adjustable rebound and compression |
Shock: | FOX Float Factory DPX2 EVOL, air spring system (adjustable), adjustable rebound and compression |
Drivetrain/Brakes | |
Shifters: | SRAM GX Eagle, 1 x 12-speed |
Rear derailleur: | SRAM X01 Eagle |
Chain guide: | - |
Crankset: | Truvativ Descendant 7K, 32 teeth chain ring |
Bottom bracket: | SRAM Dub, 73mm housing |
Pedals: | - |
Chain: | SRAM GX Eagle, 12-speed |
Cogs: | SRAM XG-1295, 12-speed, 10-50 teeth |
Brakes: | SRAM Guide RS, hydraulic disc brakes, 200/180mm Centerline discs (f/r) |
Brake levers: | SRAM Guide RS |
Wheels | |
Front hub: | All Terra, 15 x 110mm thru axle, 6-hole mount |
Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
Rims: | Stan's NoTubes Flow Mk3 27.5", 32 hole |
Tires: | Schwalbe Magic Mary Performance, TL Easy, 27.5 x 2.35" (f/r) |
Components | |
Stem: | Race Face Aeffect, 40mm length, 35mm clamp |
Handlebar: | Race Face Aeffect, 20mm rise, 780mm width |
Headset: | FSA Orbit C-40-ACB, sealed bearings |
Saddle: | Fabric Scoop Shallow Sport |
Sattelstütze: | KS LEV Ci Carbon, adjustable height via remote control, 31,6mm |
Sonstiges: | - |
Force series launch video:
LTS (Linkage Tuned Suspension):
Model year | 2019 |
Intended use | All Mountain |
Wheel size | 27.5"/650b |
Frame material | Carbon/Aluminum |
Shifting type | Derailleur |
Gears | 12 |