Chassis | |
Frame: | All Mountain frame with aluminum main frame and rear end, 150mm travel via LTS-system (Linkage Tuned Suspension), adjustable geometrie via Flip Chip, integrated tapered head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
Fork: | Rock Shox Yari RC, air spring system (adjustable), 160mm travel, charger damping, 15 x 110mm thru axle, adjustable rebound and compression |
Shock: | Rock Shox Super Deluxe R, coil spring system (adjustable), adjustable rebound |
Drivetrain/Brakes | |
Shifters: | SRAM NX Eagle, 1 x 12-speed |
Rear derailleur: | SRAM NX Eagle |
Chain guide: | - |
Crankset: | Truvativ Descendant 6K, 32 teeth chain ring |
Bottom bracket: | SRAM Dub, 73mm housing |
Pedals: | - |
Chain: | SRAM GX Eagle, 12-speed |
Cogs: | SRAM PG-1230, 12-speed, 10-50 teeth |
Brakes: | TRP Slate T4, hydraulic disc brakes, 203/180mm discs (f/r) |
Brake levers: | TRP Slate T4 |
Wheels | |
Front hub: | All Terra, 15 x 110mm thru axle, 6-hole mount |
Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
Rims: | WTB ST i29 TCS 2.0 27.5", 32 hole |
Tires: | Schwalbe Hans Dampf Performance, TL Easy, 27.5 x 2.35" (f/r) |
Components | |
Stem: | Race Face Chester, 40mm length, 35mm clamp |
Handlebar: | Race Face Chester, 20mm rise, 780mm width |
Headset: | FSA Orbit C-40-ACB, sealed bearings |
Saddle: | WTB Silverado Sport |
Sattelstütze: | X-Fusion Dropper, adjustable height via remote control, 31,6mm |
Sonstiges: | - |
Launch video about the Force series:
LTS (Linkage Tuned Suspension):
Model year | 2019 |
Intended use | All Mountain |
Wheel size | 27.5"/650b |
Frame material | Aluminum |
Shifting type | Derailleur |
Gears | 12 |